Board | Home | Hastings & St.Leonards 3 | Argumentatives | Away | |
---|---|---|---|---|---|
1 (B) | 000 (000) | N | N | 000 (000) | |
2 (W) | 000 (000) | N | N | 000 (000) | |
3 (B) | 000 (000) | N | N | 000 (000) | |
4 (W) | 000 (000) | N | N | 000 (000) | |
5 (B) | 000 (000) | N | N | 000 (000) | |
Average | 0 | 0 - 0 | Average | 0 |
Last update Marc Bryant Sat 28th Sep 2019 13:13. Reported by . Verified By Peter Farr Wed 9th Oct 2019 10:14