Board | Home | Uckfield 1 | Lewes 2 | Away | |
---|---|---|---|---|---|
1 (B) | 000 (000) | N | N | 000 (000) | |
2 (W) | 000 (000) | N | N | 000 (000) | |
3 (B) | 000 (000) | N | N | 000 (000) | |
4 (W) | 000 (000) | N | N | 000 (000) | |
5 (B) | 000 (000) | N | N | 000 (000) | |
Average | 0 | 0 - 0 | Average | 0 |
Last update Marc Bryant Fri 27th Sep 2019 19:55. Reported by . Verified By