Board | Home | KES B | QM Walsall | Away | |
---|---|---|---|---|---|
1 (W) | 000 () | N New Player | 0 - 1 | N Bahia, Dhiren | 099E (1493) |
2 (B) | 000 () | N New Player | 0 - 1 | N Rajdev, Sarvesh | 092E () |
3 (W) | 000 () | N New Player | ½ - ½ | N Bhatti, Amaron | 064F () |
4 (B) | 000 () | N New Player | 1 - 0 | N George, Jeevan | 000 () |
5 (W) | 000 () | N New Player | 1 - 0 | N Sohal, Jagpreet | 000 () |
6 (B) | 000 () | N New Player | 0 - 1 | N New Player | 000 () |
Total | 0 | 2½ - 2½ | Total | 255 | |
Board | Home | KES B | QM Walsall | Away | |
1 (W) | 000 () | N Default | N Default | 000 () | |
2 (W) | 000 () | N Default | N Default | 000 () | |
3 (W) | 000 () | N Default | N Default | 000 () | |
4 (W) | 000 () | N Default | N Default | 000 () | |
5 (W) | 000 () | N Default | N Default | 000 () | |
6 (W) | 000 () | N Default | N Default | 000 () | |
Total | 0 | 0 - 1 | Total | 0 |
Last update admin Sat 15th Feb 2020 10:39. Reported by D Anderton Fri 14th Feb 2020 14:27. Verified By
Comments
doanderton
Fri, 14/02/2020 - 14:27
Permalink
Press / Admin Comment
QM board 6 Zayn Amjad