Board | Home | Wolverhampton | QM Walsall C | Away | |
---|---|---|---|---|---|
1 (W) | 000 () | N Default | N Default | 000 () | |
2 (B) | 000 () | N Default | N Default | 000 () | |
3 (W) | 000 () | N Default | N Default | 000 () | |
4 (B) | 000 () | N Default | N Default | 000 () | |
5 (W) | 000 () | N Default | N Default | 000 () | |
6 (B) | 000 () | N Default | N Default | 000 () | |
Total | 0 | 0 - 0 | Total | 0 | |
Board | Home | Wolverhampton | QM Walsall C | Away | |
1 (B) | 000 () | N Default | N Default | 000 () | |
2 (W) | 000 () | N Default | N Default | 000 () | |
3 (B) | 000 () | N Default | N Default | 000 () | |
4 (W) | 000 () | N Default | N Default | 000 () | |
5 (B) | 000 () | N Default | N Default | 000 () | |
6 (W) | 000 () | N Default | N Default | 000 () | |
Total | 0 | 0 - 0 | Total | 0 |
Last update D Anderton Thu 19th Dec 2019 10:50. Reported by D Anderton Thu 19th Dec 2019 10:50. Verified By
Comments
doanderton
Thu, 19/12/2019 - 10:50
Permalink
Press / Admin Comment
This match was not played because QM assumed that the connection was offline, having waited 40 minutes to play. It was not clear when Wolverhampton were able to start and there was no communication until after 4.20 by which time QM had left (only just).