Board | Home | Kings Norton | QM Walsall C | Away | |
---|---|---|---|---|---|
1 (W) | 000 () | N Default | N Default | 000 () | |
2 (B) | 000 () | N Default | N Default | 000 () | |
3 (W) | 000 () | N Default | N Default | 000 () | |
4 (B) | 000 () | N Default | N Default | 000 () | |
5 (W) | 000 () | N Default | N Default | 000 () | |
6 (B) | 000 () | N Default | N Default | 000 () | |
Total | 0 | 0 - 0 | Total | 0 | |
Board | Home | Kings Norton | QM Walsall C | Away | |
1 (B) | 000 () | N Default | N Default | 000 () | |
2 (W) | 000 () | N Default | N Default | 000 () | |
3 (B) | 000 () | N Default | N Default | 000 () | |
4 (W) | 000 () | N Default | N Default | 000 () | |
5 (B) | 000 () | N Default | N Default | 000 () | |
6 (W) | 000 () | N Default | N Default | 000 () | |
Total | 0 | 0 - 0 | Total | 0 |
Last update D Anderton Thu 19th Mar 2020 11:27. Reported by D Anderton Thu 19th Mar 2020 11:27. Verified By
Comments
doanderton
Thu, 19/03/2020 - 11:27
Permalink
Press / Admin Comment
Match defaulted because of software failue.