Board | Home | Uckfield | Haywards Heath | Away | |
---|---|---|---|---|---|
1 (?) | 198B (2042) | N Patrick, Chaski | 1 - 0 | G Boardman, Jeffrey | 175B (2063) |
2 (?) | 138D (1704) | G Attree, Mark C | 1 - 0 | G Ewens, Graham | 151C (1759) |
3 (?) | 131D (1730) | N Stockham, Michael | 0 - 1 | N Gardner-Blatchy, Nathaniel | 000 () |
4 (?) | 117C (1605) | N Stockham, Brian | 1 - 0 | G Curtis, David C | 121B (1599) |
Total | 584 | 3 - 1 | Total | 447 |
Last update Peter Farr Mon 30th Dec 2019 20:07. Reported by Peter Farr Mon 30th Dec 2019 20:07. Verified By Peter Farr Mon 30th Dec 2019 20:17