Board | Home | Horsham | Woodpushers | Away | |
---|---|---|---|---|---|
1 (W) | 180A (1980) | N Higgs, Anthony RJ | ½ - ½ | N Briggs, Andrew J | 171C (2023) |
2 (B) | 145C (1814) | B Warren, Nick | 0 - 1 | G Kelly, Ian G | 158C (1834) |
3 (W) | 145C (1737) | B Marshall, W John | 1 - 0 | N Coleman, Frederick | 149C (1847) |
4 (B) | 126A (1567) | P Denning, Julie L | 1 - 0 | N Burch, Majid | 070E () |
Total | 596 | 2½ - 1½ | Total | 548 |
Last update Julie Denning Tue 3rd Mar 2020 23:17. Reported by Julie Denning Tue 3rd Mar 2020 23:17. Verified By