Board | Home | Essex All Over | Wanstead & Guest | Away | |
---|---|---|---|---|---|
1 (W) | 1855 () | G Woodward, Ian P | ½ - ½ | G Meadows, Pete | 1745 (1651) |
2 (B) | 1758 () | G Latypov, Egor L | 1 - 0 | G Willoughby, Andrew P | 1743 (1632) |
3 (W) | 1690 (1755) | G Cresswell, Mike J | ½ - ½ | G Raikundalia, Krishna | 1638 (1465) |
4 (B) | 1623 () | N Bishop, Ben | 0 - 1 | G Lataille, Matthias | 1621 (1697) |
5 (W) | 1623 (1687) | B Sadhasivam, Mangalaram | 1 - 0 | G Duffy, Laurence | 1535 (1434) |
6 (B) | 1525 (1475) | B Chtym, Vladimir | 1 - 0 | G Jestico, John V | 1469 (1386) |
7 (W) | 1312 () | G Gurusamy, Paramaguru | ½ - ½ | G Jardine, Kenneth | 1413 (1307) |
8 (B) | 1908 (1757) | G Figueroa, Edison | ½ - ½ | P Nickals, Peter A | 1824 (1622) |
Average | 1662 | 5 - 3 | Average | 1624 |
Last update Mark Murrell Sat 14th Aug 2021 21:02. Reported by Mark Murrell Sat 14th Aug 2021 21:02. Verified By Mark Murrell Sat 14th Aug 2021 21:07