Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-10-14 | 1840 | P Hyde, Keith G | 1 - 0 | B Page, David A | 1788 |
2 | 2021-10-14 | 1400 | N Nijman, Sylvie | ½ - ½ | G Gillard, Andrew L | 1563 |
3 | 2021-10-14 | 1600 | B Singer, Martin | 0 - 1 | G Owens, Trefor H | 1960 |
4 | 2021-10-14 | 1713 | B Gedminas , Vytautas | 1 - 0 | N Sutton, Marc | 1300 |
5 | 2021-10-14 | 1700 | N Langston-Bishop, Richard | 0 - 1 | B Hart, George | 1450 |
6 | 2021-10-14 | 1555 | G Jefferies, Tyrone R | 1 - 0 | B Creed, Tom | 1450 |
7 | 2021-10-14 | 1550 | N Cairns, Michael | 0 - 1 | N Gallamoy, Eli | 1600 |
8 | 2021-10-14 | 0000 | N Default | N Default | 0000 | |
9 | 2021-10-14 | 0000 | N Default | N Default | 0000 |
Last update Tyrone Jefferies Fri 15th Oct 2021 10:46. Reported by Tyrone Jefferies Fri 15th Oct 2021 10:46. Verified By