Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2022-01-07 | 2073 | G Collinson, Mark I (1) | 1 - 0 | G Walker, Jack (1) | 1650 |
2 | 2022-01-07 | 1600 | G Wood, Gabriel (1) | 1 - 0(def) | G Usifoh, Kristian C (1) | 2050 |
3 | 2022-01-07 | 0000 | G Ciuravin, Andrei (1) | 1 - 0 | N Stephenson, Paul (1) | 1500 |
4 | 2022-01-07 | 1983 | N Culkin, Shaun J (1) | 1 - 0 | N Colley, Nick (1) | 1413 |
5 | 2022-01-07 | 1968 | N Atkinson, John W (1) | 1 - 0 | N Newton, Alistair (1) | 1075 |
6 | 2022-01-07 | 1930 | B Thompson, Keith (1) | 1 - 0 | G Robinson, Mark (1) | 1200 |
7 | 2022-01-07 | 1375 | G Hambly, Neil (1) | 0 - 1 | N Nicholson, Scott N (1) | 1848 |
8 | 2022-01-07 | 1200 | G Sharp, Stuart (1) | 0 - 1 | G Hambly, David J (1) | 0000 |
9 | 2022-01-07 | 0000 | B Harris, Christopher J ( ½) | 0 - 1 | G Stothard, David ( ½) | 1773 |
10 | 2022-01-07 | 1728 | G Dukalev, Oleg ( ½) | 1 - 0 | N Smith, Sean ( ½) | 0000 |
11 | 2022-01-07 | 1345 | G Clemmey, Jason (0) | 0 - 1 | G Cooper, John G (0) | 2313 |
12 | 2022-01-07 | 1785 | N Kubow, Arkadiusz (0) | 0 - 1 | N MacDonald, Oliver (0) | 1450 |
13 | 2022-01-07 | 1773 | G Allison, Paul A (0) | 1 - 0 | B Burton, John (0) | 1263 |
14 | 2022-01-07 | 1720 | G Hesler, Bryan (0) | 1 - 0 | N Blaylock, Andy (0) | 1255 |
15 | 2022-01-07 | 1263 | N Ozanski, Hugo (0) | ½ - ½ | N Half Point Bye | 0000 |
16 | 2022-01-07 | 1563 | G Scotter, John (0) | 1 - 0 | G Black, Ewan (0) | 1200 |
17 | 2022-01-07 | 1555 | G Cooper, Dave M (0) | 0 - 1 | B Porteous, Keith (0) | 1200 |
18 | 2022-01-07 | 1533 | G Wood, Philip A (0) | 1 - 0 | N Ryder, Daniel (0) | 0000 |
19 | 2022-01-07 | 0000 | N Half Point Bye | ½ - ½ | G Catto, Joseph (0) | 1690 |
Last update Douglas Vleeshhouwer Tue 1st Feb 2022 11:03. Reported by Douglas Vleeshhouwer Tue 1st Feb 2022 11:03. Verified By