Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2022-03-25 | 2073 | G Collinson, Mark I (3) | 0 - 1 | N Culkin, Shaun J (3) | 1983 |
2 | 2022-03-25 | 0000 | G Ciuravin, Andrei (3) | 1 - 0 | N Atkinson, John W (3) | 1968 |
3 | 2022-03-25 | 1795 | G Hambly, David J (2½) | 1 - 0 | B Thompson, Keith (2) | 1930 |
4 | 2022-03-25 | 2313 | G Cooper, John G (2) | 1 - 0 | G Walker, Jack (2) | 1650 |
5 | 2022-03-25 | 1720 | G Hesler, Bryan (2) | 0(def) - 1 | G Usifoh, Kristian C (2) | 2050 |
6 | 2022-03-25 | 1533 | G Wood, Philip A (2) | 0 - 1 | N Nicholson, Scott N (2) | 1848 |
7 | 2022-03-25 | 1200 | G Sharp, Stuart (2) | 0 - 1 | G Allison, Paul A (2) | 1773 |
8 | 2022-03-25 | 1728 | G Dukalev, Oleg (1½) | ½ - ½ | G Wood, Gabriel (2) | 1600 |
9 | 2022-03-25 | 0000 | N Smith, Sean (1½) | 0 - 1 | G Stothard, David (1½) | 1773 |
10 | 2022-03-25 | 0000 | B Harris, Christopher J (1½) | 0 - 1 | B Porteous, Keith (1½) | 1200 |
11 | 2022-03-25 | 1563 | G Scotter, John (1½) | 1 - 0 | N Stephenson, Paul (1) | 1500 |
12 | 2022-03-25 | 1555 | G Cooper, Dave M (1) | 0 - 1 | N Ryder, Daniel (1) | 0000 |
13 | 2022-03-25 | 1375 | G Hambly, Neil (1) | 1 - 0 | G Robinson, Mark (1) | 1200 |
14 | 2022-03-25 | 1263 | B Burton, John ( ½) | 0 - 1 | N Colley, Nick (1) | 1413 |
15 | 2022-03-25 | 1200 | G Black, Ewan ( ½) | 0 - 1 | G Catto, Joseph ( ½) | 1690 |
16 | 2022-03-25 | 1785 | N Kubow, Arkadiusz (1) | ½ - ½ | N Half Point Bye | 0000 |
17 | 2022-03-25 | 1075 | N Newton, Alistair (1) | ½ - ½ | N Half Point Bye | 0000 |
18 | 2022-03-25 | 1450 | N MacDonald, Oliver (1) | 0 - 0 | N Ozanski, Hugo ( ½) | 1263 |
19 | 2022-03-25 | 1345 | G Clemmey, Jason (0) | 0 - 0 | N Blaylock, Andy (0) | 1255 |
Last update John Cooper Sun 10th Apr 2022 17:02. Reported by John Cooper Sun 10th Apr 2022 17:02. Verified By John Cooper Sun 10th Apr 2022 17:02