Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2022-04-29 | 1983 | N Culkin, Shaun J (4) | 0 - 1 | G Ciuravin, Andrei (4) | 0000 |
2 | 2022-04-29 | 1968 | N Atkinson, John W (3) | ½ - ½ | G Hambly, David J (3½) | 1795 |
3 | 2022-04-29 | 1848 | N Nicholson, Scott N (3) | ½ - ½ | G Cooper, John G (3) | 2313 |
4 | 2022-04-29 | 1773 | G Allison, Paul A (3) | 0 - 1 | G Usifoh, Kristian C (3) | 2050 |
5 | 2022-04-29 | 1773 | G Stothard, David (2½) | 0(def) - 1 | G Collinson, Mark I (3) | 2073 |
6 | 2022-04-29 | 1533 | G Wood, Philip A (2) | 1 - 0 | G Scotter, John (2½) | 1563 |
7 | 2022-04-29 | 1200 | B Porteous, Keith (2½) | 0 - 1 | G Wood, Gabriel (2½) | 1600 |
8 | 2022-04-29 | 1930 | B Thompson, Keith (2) | 1 - 0 | G Hambly, Neil (2) | 1375 |
9 | 2022-04-29 | 1413 | N Colley, Nick (2) | 0 - 1 | G Dukalev, Oleg (2) | 1728 |
10 | 2022-04-29 | 1690 | G Catto, Joseph (1½) | 1 - 0 | N Smith, Sean (1½) | 0000 |
11 | 2022-04-29 | 1500 | N Stephenson, Paul (1) | ½ - ½ | B Harris, Christopher J (1½) | 0000 |
12 | 2022-04-29 | 1200 | G Robinson, Mark (1) | ½ - ½ | G Cooper, Dave M (1) | 1555 |
13 | 2022-04-29 | 1263 | B Burton, John ( ½) | 1 - 0 | N Blaylock, Andy (0) | 1255 |
14 | 2022-04-29 | 1345 | G Clemmey, Jason (0) | 0 - 1 | G Black, Ewan ( ½) | 1200 |
15 | 2022-04-29 | 1650 | G Walker, Jack (2) | 1 - 0 | N Ryder, Daniel (2) | 0000 |
16 | 2022-04-29 | 1200 | G Sharp, Stuart (2) | 1 - 0 | N Newton, Alistair (1½) | 1075 |
17 | 2022-04-29 | 0000 | N Not Named | 0 - 0 | N Not Named | 0000 |
18 | 2022-04-29 | 0000 | N Not Named | 0 - 0 | N Not Named | 0000 |
19 | 2022-04-29 | 0000 | N Not Named | 0 - 0 | N Not Named | 0000 |
Last update John Cooper Thu 19th May 2022 12:31. Reported by John Cooper Thu 19th May 2022 12:31. Verified By John Cooper Thu 19th May 2022 12:32
Comments
johncooper
Thu, 19/05/2022 - 12:33
Permalink
Hull CC Championship
Corrected result for Rd 5. I had the Woods the wrong way 'round!
Gabriel beat Keith Porteous
Philip beat John Scotter