Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2022-05-27 | 0000 | G Ciuravin, Andrei (5) | 1 - 0 | G Collinson, Mark I (4) | 2073 |
2 | 2022-05-27 | 1795 | G Hambly, David J (4) | 0(def) - 1 | N Culkin, Shaun J (4) | 1983 |
3 | 2022-05-27 | 1930 | B Thompson, Keith (3) | 1 - 0 | N Full Point Bye | 0000 |
4 | 2022-05-27 | 1600 | G Wood, Gabriel (3½) | 0 - 1 | G Walker, Jack (3) | 1650 |
5 | 2022-05-27 | 1773 | G Stothard, David (2½) | ½ - ½ | N Half Point Bye | 0000 |
6 | 2022-05-27 | 1690 | G Catto, Joseph (2½) | ½ - ½ | N Half Point Bye | 0000 |
7 | 2022-05-27 | 1533 | G Wood, Philip A (3) | ½ - ½ | G Hambly, Neil (2) | 1375 |
8 | 2022-05-27 | 1563 | G Scotter, John (2½) | 1 - 0(def) | N Colley, Nick (2) | 1413 |
9 | 2022-05-27 | 1555 | G Cooper, Dave M (1½) | ½ - ½ | N Stephenson, Paul (1½) | 1500 |
10 | 2022-05-27 | 1200 | B Porteous, Keith (2½) | 1 - 0 | G Sharp, Stuart (3) | 1200 |
11 | 2022-05-27 | 0000 | N Ryder, Daniel (2) | 0(def) - 1 | B Harris, Christopher J (2) | 0000 |
12 | 2022-05-27 | 0000 | N Smith, Sean (1½) | ½ - ½ | G Robinson, Mark (1½) | 1200 |
13 | 2022-05-27 | 1075 | N Newton, Alistair (1½) | 0 - 1 | G Black, Ewan (1½) | 1200 |
14 | 2022-05-27 | 1263 | B Burton, John (1½) | 1 - 0 | N Full Point Bye | 0000 |
15 | 2022-05-27 | 0000 | N Default | N Default | 0000 | |
16 | 2022-05-27 | 0000 | N Default | N Default | 0000 | |
17 | 2022-05-27 | 0000 | N Default | N Default | 0000 | |
18 | 2022-05-27 | 0000 | N Default | N Default | 0000 | |
19 | 2022-05-27 | 0000 | N Default | N Default | 0000 |
Last update John Cooper Mon 20th Jun 2022 14:07. Reported by John Cooper Mon 20th Jun 2022 14:07. Verified By John Cooper Mon 20th Jun 2022 14:07