Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-11-18 | 1960 | G Owens, Trefor H | 1 - 0 | B Creed, Tom | 1450 |
2 | 2021-11-18 | 1788 | B Page, David A | ½ - ½ | G Nevols, Keith | 1938 |
3 | 2021-11-18 | 1500 | B Ingham, Michael | 0 - 1 | P Hyde, Keith G | 1840 |
4 | 2021-11-18 | 1713 | B Gedminas , Vytautas | 1 - 0 | N Cairns, Michael | 1550 |
5 | 2021-11-18 | 1315 | G Popa, Alin | 0 - 1 | B Singer, Martin | 1600 |
6 | 2021-11-18 | 1450 | B Hart, George | 1 - 0 | N Ryan, Ash | 1300 |
7 | 2021-11-18 | 1400 | N Halsey, Rossi | 0 - 1 | N Sutton, Marc | 1300 |
8 | 2021-11-18 | 0000 | N Default | N Default | 0000 | |
9 | 2021-11-18 | 0000 | N Default | N Default | 0000 |
Last update Tyrone Jefferies Fri 19th Nov 2021 05:23. Reported by Tyrone Jefferies Fri 19th Nov 2021 05:23. Verified By