Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-11-25 | 1315 | G Popa, Alin | 0 - 1 | B Hart, George | 1450 |
2 | 2021-11-25 | 1550 | N Cairns, Michael | 0 - 1 | B Page, David A | 1788 |
3 | 2021-11-25 | 1400 | N Nijman, Sylvie | 1 - 0 | N Ireland, Nicola | 1300 |
4 | 2021-11-25 | 1840 | P Hyde, Keith G | 1 - 0 | B Creed, Tom | 1450 |
5 | 2021-11-25 | 1500 | B Ingham, Michael | 0 - 1 | B Gedminas , Vytautas | 1713 |
6 | 2021-11-25 | 1600 | B Singer, Martin | 0 - 1 | N Sutton, Marc | 1300 |
7 | 2021-11-25 | 1400 | N Halsey, Rossi | 0 - 1 | N Ryan, Ash | 1300 |
8 | 2021-11-25 | 0000 | N Default | N Default | 0000 | |
9 | 2021-11-25 | 0000 | N Default | N Default | 0000 |
Last update Tyrone Jefferies Fri 26th Nov 2021 07:54. Reported by Tyrone Jefferies Fri 26th Nov 2021 07:54. Verified By