Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2022-02-17 | 1840 | P Hyde, Keith G | ½ - ½ | G Owens, Trefor H | 1960 |
2 | 2022-02-17 | 1788 | B Page, David A | 1 - 0 | N Langston-Bishop, Richard | 1700 |
3 | 2022-02-17 | 1550 | N Cairns, Michael | 0 - 1 | B Hart, George | 1450 |
4 | 2022-02-17 | 1315 | G Popa, Alin | 1 - 0 | B Ingham, Michael | 1500 |
5 | 2022-02-17 | 1300 | N Sutton, Marc | 1 - 0 | N Gallamoy, Eli | 1600 |
6 | 2022-02-17 | 1550 | N Terry, Kai | ½ - ½ | G Gillard, Andrew L | 1563 |
7 | 2022-02-17 | 1600 | N Kemsley , Stuart | ½ - ½ | B Singer, Martin | 1600 |
8 | 2022-02-17 | 0000 | N Default | N Default | 0000 | |
9 | 2022-02-17 | 0000 | N Default | N Default | 0000 |
Last update Tyrone Jefferies Fri 18th Feb 2022 01:32. Reported by Tyrone Jefferies Fri 18th Feb 2022 01:32. Verified By