Player List: Essex MTC
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Abedin | Farhan | M | 1591K | 1515K | 1591K | 344378E | ME029508 | 0 | |
Akinyosoye | Banky | M | 1539K | 1457P | 1539K | 327054D | ME021413 | | |
Ali | Ibrahim | M | 1250L | 1244P | 1281K | 360349A | ME042309 | 0 | |
Alldridge | Peter | M | 1675L | | | 363961H | ME045164 | 0 | |
Anjulan | Ashwin | U | 1765A | 1766A | 1765A | 346280J | ME032047 | 0 | |
Arbuckle | Jim A | M | 1658K | 1579K | 1658K | 273226K | ME032168 | 0 | |
Asif | Rayyan | M | 1687K | 1282K | 1687K | 342289G | ME034281 | | |
Atkin | Nick | M | 1260L | | | 285360H | | 0 | |
Audhora | Purba A | F | | | | 300681F | ME012728 | 460540 | |
Avery | David | M | 1258A | | 1258A | 318677F | ME017294 | 0 | |
Baig | Huzaifa | M | 1650K | 1612K | 1650K | 323133B | ME020821 | 0 | |
Balaggan | Karam S | M | 1316K | 1442A | 1316K | 315341B | ME008494 | 474860 | |
Ball | Richard | M | 1402K | 1362K | 1402K | 291112H | ME013216 | | |
Banks | Eddie | M | 1778K | | 1778K | 261804H | ME004558 | | |
Barclay | Paul R | M | 1797K | 1748K | 1797K | 106189G | ME012001 | | |
Bartal | Shir | F | 1523K | 1693K | 1523K | 340991A | ME026653 | 2816130 | ISR |
Barton | Tom A | M | 1890K | 1841K | 1890K | 155685L | ME015823 | 406791 | |
Battiscombe | David | M | 1296K | | 1296K | 342306C | ME028313 | 0 | |
Berkley | Stephen W | M | 1779A | 1656K | 1779A | 106651B | ME021318 | 486850 | |
Berlin | Howard J | M | 1519K | | 1519K | 106652D | ME006210 | 0 | |
Bharathi Mugilan Chitra | Dhanyadha | F | 1418K | 1320K | 1418K | 342739A | ME028670 | 28513525 | |
Billingsley | Adrian | M | 1768K | 1645P | 1768K | 261811E | ME000309 | 0 | |
Bishop | Ben | M | 1601K | | | 291504C | ME002032 | | |
Black | James | M | 1481K | 1446K | 1481K | 313054L | ME019194 | 0 | |
Blagianu | Mihaita | M | 1665A | 1625K | 1665A | 319495E | ME018745 | | |
Bloomfield | Alex | M | 1356L | 1385K | 1452K | 360607H | ME042686 | 0 | |
Bowden | Madison B | M | 1947K | 1830K | 1947K | 307822L | ME022046 | 466727 | |
Bowles | Cennydd | M | 1521K | 1373K | 1521K | 274536H | ME033862 | 0 | |
Bradford | Michael D | M | 1510K | | 1510K | 107139H | ME010489 | | |
Brunger | Myles | M | 1629K | 1391K | 1629K | 323351A | ME025030 | 0 | |
Buckingham | Michael J | M | 1595K | 1354K | 1595K | 315978E | ME025225 | 493856 | |
Bui | Kyan | M | | | | 308997G | ME008978 | 0 | |
Burgess | Rose | F | 1465A | 1452A | 1465A | 340805L | ME026314 | 343410740 | |
Burgoyne | Peter A | M | 1639K | | 1639K | 107678E | ME012463 | 421316 | |
Catabay | Mae C | F | 1804A | 1694A | 1805A | 307566H | ME009501 | 484768 | |
Catabay | Rezin C | M | 1844A | 1791A | 1844A | 308587K | ME013008 | 487686 | |
Caves | Fraser C | M | | 1461K | | 299367D | ME005132 | 64300943 | |
Cawdery | John | M | 2086A | 2063A | 2086A | 341787G | ME027561 | | |
Cawdery | Mary | F | 1133A | 1300A | 1133A | 349824E | ME034232 | 343426077 | |
Chapman | John R | M | 1168A | 1481K | 1168A | 259433L | ME007741 | 442135 | |
Cheung | Leonard C | M | 1138K | 1292K | 1138K | 299353D | ME009176 | 0 | |
Cheung | Jonathan C | M | 1434K | | 1434K | 299375C | ME008044 | 0 | |
Chtym | Vladimir | M | 1471A | 1462K | 1471A | 194312B | ME016161 | | |
Chu | Ray | M | 1524P | 1227K | 1524P | 342894B | ME028992 | | |
Clarke | Emmet | M | 1623K | 1577P | 1623K | 297773E | ME017286 | 0 | |
Clow | Ken W | M | 1712K | 1690K | 1712K | 108519A | ME008711 | | |
Colclough | Ryan | M | 1714A | 1700K | 1714A | 345533G | ME031482 | 0 | |
Collins | Toby | M | 1200L | 1204P | | 359791L | ME041658 | 0 | |
Collyer | Alex | M | 1780K | 1806K | 1780K | 291348D | ME000745 | 0 | |
Conley | Gerald M | M | 1654K | | 1654K | 108694H | ME005550 | 435333 | |
Pages