Player List: Ealing
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Tan | Kayden | M | | | | | | 0 | |
Donskikh | Daniil | U | | | | | | 0 | |
Stern | Michael C | M | 1362K | | 1362K | 304905L | ME010491 | 451541 | |
Smith | Michael J | M | 1294K | | 1294K | 301687A | ME010586 | 456454 | |
Lamb | H Michael | M | 2078K | | 2078K | 114005L | ME010659 | | |
Thatte | Nandinee | F | 1608K | 1379P | 1608K | 299031D | ME010955 | 64300625 | |
Rowden | Neville T | M | 1269K | | 1278K | 302329B | ME011143 | 0 | |
Thatte | Nishchal | M | 2169K | 2186K | 2169K | 298991J | ME011422 | 447234 | |
Makepeace | Philip J | M | 2180K | 2181K | 2180K | 182869B | ME012622 | 413550 | |
Harley | Andrew | M | 2146K | | 2146K | 112119E | ME001274 | 0 | |
McMichael | Richard J | M | 2179A | 1907P | 2179A | 115354H | ME013059 | 400963 | |
Healeas | Simon | M | 1837A | | 1837A | 257389B | ME014636 | 419320 | |
Braine | Anthony | M | 1681K | | 1681K | 298862J | ME001487 | 456195 | |
Harandi | Teymour | M | 1624K | | 1624K | 295851L | ME015409 | 445711 | |
Symeonidis | Harry | M | 1823K | | 1823K | 311732H | ME015439 | 4216970 | |
Joslin | Tim M | M | 1826A | 1833K | 1826A | 113949G | ME015633 | 435317 | |
Wells | Tony D | M | 2057A | 1974K | 2057A | 231215D | ME015887 | 427675 | |
Bates | Trevor | M | 1545K | | 1541K | 286690A | ME015939 | | |
Cowan | Xavier | M | 1870A | 1738K | 1870A | 302372C | ME016426 | 458465 | |
Lushpa | Alex | M | 1686K | | 1686K | 318681H | ME017562 | | |
Khadouri | Gemma | F | | | | 321986A | ME020128 | 491438 | |
Vexler | Jacob | M | | | | 322072C | ME020333 | | |
Glass | Andrew | M | 1454K | | 1454K | 323165D | ME020897 | 0 | |
Subbaraj | Subas | M | 1546K | | 1546K | 323450C | ME020926 | 0 | |
Palmer | Gabriele | F | 1473K | | 1473K | 326051D | ME021048 | | |
Greenshields | Christopher | M | 1977K | | 1977K | 265907E | ME021840 | | |
Colov | Hristo | M | 1856K | | 1856K | 253404G | ME021938 | 2922010 | |
Shtutin | Leo | M | 1230K | | 1221K | 326823J | ME022713 | | |
Badescu | Ionut Lucian | M | | | | 340024E | ME025497 | 0 | |
Balkrishna | Ashwin | M | 1433K | 1228K | 1433K | 341020B | ME026491 | | |
Masefield | George | M | 1635K | | 1635K | 341422L | ME027169 | | |
English | David | U | 1490K | | 1490K | 342884K | ME029092 | 0 | |
Lawrence | Clive | M | 1582K | | 1582K | 314850G | ME003059 | | |
Meltzer | Peter | M | 1610K | | 1610K | 345724C | ME031649 | 0 | |
Milewska | Agnieszka | F | 1767K | 2010K | 1767K | 290173A | ME000344 | 1196391 | |
Sidhu | Ricky | M | 1291K | 1186P | 1298K | 352578J | ME036832 | 0 | |
Ciraci | Giancarlo | M | 1158K | | 1158K | 354072J | ME038055 | | |
Lester | Nathan | M | 1298K | 1144K | 1298K | 322373F | ME038967 | | |
Akak | Ibrahim | M | 1676P | | 1676P | 355687G | ME039224 | | |
Housego | David | M | 1335K | | 1335K | 289104K | ME003951 | | |
Singh | Jagat | M | 1526K | 1277K | 1539K | 358461G | ME040733 | | |
Websdale | David | M | 1427K | | 1427K | 282743J | ME004090 | 0 | |
Georgiou | Matthew | M | 1785K | | 1789K | 143448C | ME043905 | | |
Wei | Micah | M | 1489P | | 1489P | 364611H | ME045650 | | |
Brown | Oscar | M | 1492K | | 1492K | 364727E | ME045772 | | |
Onslow | Teddy | M | 2010K | 1930K | 2010K | 294054B | ME004646 | 436828 | |
Richards | Geoff | M | 1400K | | 1400K | 256640A | ME005399 | 420506 | |
Tombolis | Glafcos | M | 1317K | | 1317K | 294529A | ME005604 | 441678 | |
Johnstone | Alastair G | M | 1567K | | 1578K | 103693C | ME000589 | 0 | |
Dathi | Hamid AMID | M | | | | 313638D | ME005890 | | |
Pages