Player List: Plymouth
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Banks | Geoffrey | M | 1535K | 1554P | 1535K | 292952B | ME005414 | 0 | |
Bojko | Michal | M | | | | | | 0 | |
Bolt | George | M | 1331K | 1231K | 1331K | 347043L | ME032638 | | |
Braund | Stephen | | 1555K | | 1555K | 342783D | ME028800 | | |
Butland | Nick J | M | 1836K | 1778K | 1836K | 107796L | ME011190 | 0 | |
Caleshu | Caleb | M | 2097K | 1830K | 2097K | 312432A | ME002484 | 0 | |
Coulson | George | M | 1687K | | 1687K | 277539G | ME036340 | | |
Crickmore | E Alan | M | 1506K | 1445K | 1506K | 109081B | ME000560 | 425338 | |
Crickmore | Neil EG | M | 2126A | 2206K | 2126A | 109082D | ME011057 | 406856 | |
Crockart | Scott A | M | 2195K | | 2195K | 152944E | ME014285 | 470147 | |
Dawe | Kevin | M | 1454K | | 1454K | 349935C | ME034430 | | |
Day | Joseph | M | 1623K | 1541P | 1615K | 344121A | ME030175 | 0 | |
Day | James | M | 1722L | 1659K | 1727K | 327412D | ME021793 | 0 | |
Dean | John E | M | 1516K | 1552K | 1516K | 179950C | ME007536 | 0 | |
Down | Nick | | 1477K | | 1477K | 147609K | ME029469 | | |
Ellis | Jonathan | M | | | | | | 0 | |
Green | Paul | M | 1348K | 1195K | 1348K | 277776K | ME012080 | 0 | |
Hart-Davis | Adam | M | 1717K | | 1717K | 295297L | ME000232 | 0 | |
Hunter | Kenneth H | M | | | | 183468L | ME008698 | 0 | |
Ingham | Martyn | M | 1454L | 1380K | 1481K | 248825F | ME034177 | 0 | |
Ionescu | Alin | M | 1707L | 1838P | 1713K | 349818K | ME034374 | 0 | |
James | John HL | M | | | | 173323A | ME007658 | 0 | |
Jay | William | M | 1412K | 1575P | 1412K | 343263E | ME029307 | | |
Jervis | Daniel H | M | | | | 292926A | ME022545 | 0 | |
Kunwar | Ayush | M | 1133K | 1369P | 1133K | 322061J | ME020318 | 0 | |
Langford | Finlay | M | 1929P | 1685P | 1929P | 350957G | ME035551 | | |
Lochhead | Philip A | M | 1567K | | 1567K | 269885H | ME012559 | 0 | |
Martin | Jake | M | 1890L | 1672K | 1897K | 346554J | ME032204 | 343406424 | |
Medhurst | Brian | M | 1693K | | 1693K | 191035J | ME002379 | 0 | |
Mill-Wilson | Graham A | M | 1523K | 1467K | 1523K | 161236A | ME005747 | 0 | |
Milner | Raymond | M | 1510K | 1480K | 1510K | 343523E | ME029472 | 0 | |
Nixon | Zack | M | | | | | | 0 | |
O'Brien | Megan E | F | 1876A | 1726P | 1876K | 285525C | ME010324 | 0 | |
Parsons | James H | M | | | | 295303B | ME006992 | 0 | |
Pawley | Fintan | M | 1573K | 1462P | 1573K | 345024H | ME031001 | 0 | |
Peacock | Christopher D | M | 1496K | 1463P | 1496K | 173352H | ME020155 | 2514346 | |
Perry | Robin M | M | | | | 221029A | ME013598 | | |
Phaneuf | Devrim | M | 1572K | 1213K | 1572K | 315077L | ME004286 | | |
Pryce | Edward L | M | | | | 302489B | ME004624 | 0 | |
Quinn | Martin | M | 1782K | 1794K | 1782K | 214755F | ME010001 | 453277 | |
Raspison | Benjamin | M | | | | 269887A | ME002151 | 0 | |
Scantlebury | Derek J | M | 1510K | 1325K | 1509K | 191043H | ME004247 | 0 | |
Singleton | Ivan | M | | | | | | 0 | |
Stinton-Brownbridge | Michael H | M | 1830A | 153L | 1830A | 157349E | ME010617 | 471046 | |
T'hart | Gerard | M | 1701L | 1680K | 1707A | 295785B | ME028864 | 0 | |
Tatam | Anthony | M | 1467A | 1454A | 1466A | 134693D | ME001508 | 429473 | |
Tekniepe | T Klaus | M | 1331A | | 1331A | 296406F | ME008910 | 0 | |
Twine | David | M | 2220P | | 2220P | 120725J | ME003707 | 456942 | |
Tyabji | Faizan | M | 1645P | 1893P | 1645P | 343925C | ME030085 | | |
Westell | Bradley | M | 1484P | | 1484P | 350956E | ME035581 | | |
Pages