Player List: Lancaster
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Angammana | Keerthi | M | 1376K | 1370K | 1376K | 346531H | ME031636 | 0 | |
Battiston | Marco | M | | 1664P | | 355374H | | 0 | |
Beckett | John | M | 1784P | 1457P | 1784P | 278755G | ME040772 | 0 | |
Bennett | Judd | M | 153L | 1976P | 1978K | 269335F | ME008358 | 425591 | |
Bennett | Gary | M | 81L | 83L | 1341K | 272160A | ME005284 | 0 | |
Bentley | Alex | M | 98L | 87L | | | | | |
Billings | Alex J | M | 2028K | 1916P | 2028K | 247356C | ME018776 | 0 | |
Bland | Lawrence | M | 122L | 120L | 1569K | 106877F | ME009088 | 0 | |
Bolton | Will | M | 1668K | 1559P | 1668K | 343899F | ME030133 | 0 | |
Brook | Graham | M | 1188K | | 1188K | 329569C | ME038390 | 0 | |
Broughton | Peter | M | 1809P | | 1809P | 360129J | ME042004 | 0 | |
Burgess | Alex | M | | | | | | 0 | |
Chan | Tak-Shing | M | 1656A | 1820K | 1656A | 265222F | ME043127 | 0 | |
Chibnall | John | M | 120L | 81L | | 108303L | ME007604 | 0 | |
Chicrala | Andre | M | 1215P | | 1215P | 360326L | ME042095 | | |
Clancy | Laurence | M | 1302P | 1327P | 1302P | 360622D | ME042468 | 0 | |
Coltman | Andre | M | 110L | 116L | 1571K | 313730C | ME001055 | 0 | |
Cornish | Brian | M | 112L | 117L | | 166653J | ME002351 | 0 | |
Daryanto | Ahmad | M | 2038K | | 2038K | 289054K | ME000350 | 0 | |
Davidson | Luke | M | 2024P | 1651P | 2024P | 355375K | ME043819 | | |
Davis | Jack | M | 1118P | | 1118P | 358513L | ME040564 | 0 | |
Dobson | Graham W | M | 177L | 176L | 1910K | 109737E | ME005761 | 451118 | |
Donegan | Harry | M | 1657K | 1677K | 1657K | 343411E | ME029561 | 0 | |
Elliott | Matthew | M | | | | 213033G | ME010155 | 0 | |
Farthing | Michael | M | 132L | 132L | 1659K | 289044G | ME010532 | 0 | |
Fatkin | David | M | 58L | | 1119K | 317707F | ME018881 | 0 | |
Fawcett | Andrew E | M | 150L | | 1818K | 110478A | ME001098 | 0 | |
Foy | James | M | 1763A | 1752K | 1763A | 295627F | ME006830 | 0 | |
Fullalove | Bernard | M | 1318P | | 1318P | 352233H | | 0 | |
Galan-Garcia | Marc | M | | | | | | 0 | |
Ghani | Surena | M | | | | | | 0 | |
Giles | Alan | M | 158L | 1890P | 1881K | 249292B | ME000482 | 426660 | |
Ginger | Dominic | M | 1663K | 1631K | 1663K | 249530C | ME034516 | 0 | |
Glyn-Jones | Paul | M | 1614P | | 1614P | 361097E | ME042927 | | |
Hodkinson | Harry | M | 1283K | 1208K | 1283K | 352081L | ME036360 | 0 | |
Hodkinson | Vance | M | 1103P | 1053P | 1103P | 352080J | ME036374 | 0 | |
Holden | Daniel | M | 1949K | 1671K | 1949K | 344875H | ME031236 | 0 | |
Holmes | Zac | M | 1593P | | 1593P | 361099J | ME042185 | 0 | |
Horne | Ben | M | 1519K | 1369K | 1519K | 351603K | ME036287 | 0 | |
Hymer | Barry J | M | 177L | 180L | 2011A | 148377J | ME001955 | 452238 | |
Ilic | Niko | M | 1522P | | 1522P | 355213F | | 0 | |
Jackson | Paul Robert | M | 118L | | 1563A | 246658C | ME011933 | 445584 | |
Jameson | Nick | M | 135L | 137L | 1751K | 268009K | ME011235 | 0 | |
Jayer | Om Reddy | M | 1791A | 1567K | 1791A | 352422L | ME036656 | 0 | |
Karadas | Teoman | M | 1521P | 1592P | 1521P | 351856F | ME037027 | 0 | |
Kaye | Martin | M | | | | | | 0 | |
Kershaw | Ewan | M | 1991A | 1888K | 1991A | 345641K | ME031523 | 0 | |
Lawlor | Neil | M | 1483P | 1076K | 1483P | 356092C | ME046344 | 0 | |
Lounds | Tim | M | 1634K | 1632P | 1634K | 307508E | ME015642 | 0 | |
Lyth | John D | M | 173L | 154L | 1854K | 114718D | ME007603 | 415278 | |
Pages