Player List: Essex CA
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Abdullahi | Vahid | M | | 1638L | | 319362H | ME018831 | 453200 | |
Agrawal | Shivam | M | 2143A | 2031K | 2140A | 306605J | ME014479 | 460460 | |
Ali | Mohammed Ishtiaq | M | | 1674K | | 358780A | ME040737 | 0 | |
Audhora | Purba A | F | | | | 300681F | ME012728 | 460540 | |
Baig | Huzaifa | M | 1650K | 1612K | 1650K | 323133B | ME020821 | 0 | |
Barton | Tom A | M | 1890K | 1841K | 1890K | 155685L | ME015823 | 406791 | |
Billingsley | Adrian | M | 1768K | 1645P | 1771K | 261811E | ME000309 | 0 | |
Bishop | Ben | M | 1601K | | | 291504C | ME002032 | | |
Black | James | M | 1481K | 1446K | 1481K | 313054L | ME019194 | 0 | |
Butcher | Kenneth J | M | 1656K | | 1656K | 107791A | ME008690 | 0 | |
Catabay | Rezin C | M | 1844A | 1791A | 1852A | 308587K | ME013008 | 487686 | |
Catabay | Mae C | F | 1804A | 1694A | 1806A | 307566H | ME009501 | 484768 | |
Caves | Fraser C | M | | 1461K | | 299367D | ME005132 | 64300943 | |
Cawdery | John | M | 2086A | 2063A | 2079A | 341787G | ME027561 | 0 | |
Chalk | Bernard S | M | | | | 280991G | ME002197 | 0 | |
Chapman | John R | M | 1168A | 1481K | 1167K | 259433L | ME007741 | 442135 | |
Cheema | Jaideep C | M | 1277K | 1376K | 1277K | 305521J | ME006774 | 471607 | |
Cheema | Dilsher | M | | 947K | | 307108L | ME004321 | 0 | |
Cheung | Leonard C | M | 1138K | 1292K | 1138K | 299353D | ME009176 | 0 | |
Cheung | Jonathan C | M | 1434K | | 1434K | 299375C | ME008044 | 0 | |
Chtym | Vladimir | M | 1471A | 1462K | 1476A | 194312B | ME016161 | | |
Clarke | Emmet | M | 1623K | 1577P | 1623K | 297773E | ME017286 | 0 | |
Collyer | Alex | M | 1780K | 1806K | 1780K | 291348D | ME000745 | 0 | |
Conley | Gerald M | M | 1654K | | 1655K | 108694H | ME005550 | 435333 | |
Coote | Trevor D | M | 2004K | 1801K | 2004K | 108863E | ME015938 | 410039 | |
Corfield | Julian | M | 1966K | 1942K | 1949K | 108894E | ME024902 | 0 | |
Corish | Aidan T | M | 1812K | 1842K | 1816K | 155691F | ME000371 | 414280 | |
Crane | Leslie J | M | 1801A | 1726K | 1805K | 109038A | ME009186 | | |
Cresswell | Mike J | M | 1630K | 1755K | 1630K | 109072A | ME010740 | 470139 | |
Davenport | John | M | 1945K | 1881K | 1931K | 109327H | ME007750 | | |
Davies | Neil C | M | 1597K | 1556P | 1597K | 341119K | ME026810 | 0 | |
Dickerson | Trevor A | M | 1685K | 1455K | 1685K | 179128L | ME015917 | 432148 | |
Duffy | Laurence | | 1574K | 1434K | 1574K | 327300D | ME026903 | 0 | |
Eastwood | Tomás | M | 1471K | 1456P | 1471K | 346572L | ME032048 | | |
Emdon | Joshua | M | 1243K | 1307A | 1239K | 341210G | ME026805 | 343406696 | |
Evans | James | M | 1639K | 833P | 1639K | 329323D | ME021556 | 0 | |
Farrand | Julian T | M | | | | 110450A | ME008380 | 24602469 | |
Fegan | Chris | M | 2074K | | 2074K | 227415C | ME002768 | 410047 | |
Figgins | John A | M | 1699K | | 1690K | 146380K | ME007654 | 0 | |
Figueroa | Edison | M | 1779A | 1757K | 1779K | 137209K | ME004566 | 439215 | |
Flaccavento | Marco | M | 1403K | 1336K | 1403K | 330224G | ME023799 | 0 | |
Freeman | Ashley | M | | | | | | 0 | |
French | Harvey | M | 1169K | 1541P | 1169K | 313692K | ME006045 | | |
Gadimli | Inci | F | | | | | | 26315416 | TUR |
Gadimli | Nergiz | F | | | | | | 26363844 | TUR |
Gatheral | David | M | 1600L | 1616P | | 340888H | ME026481 | 0 | |
Gogia | Pranay | M | | | | 331172H | ME024767 | 0 | |
Goldberg | Jeff A | M | 2043A | 2111K | 2044A | 111346L | ME023488 | 411515 | |
GopiKrishna | Ashwin | M | 1569A | 1676A | 1570A | 350890A | ME035635 | | |
Gregory | Philip J | M | | | | 111683G | ME012627 | 407852 | |
Pages