Text | |
Event Name | NSDCA Open Cup |
Season Name | 2022/2023 Cups |
Event Type | Knockout (Draw by round) |
Event Order | 6 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 6 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Normal - Captains always see matchards |
Sent for rating as | ECF Over the board Standard |
Primary Rating Type | ECF Standard OTB January |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Peter Evans |
Rating Email Recipient | Steve Emmerton |
LMS Assigned Rating Code | LN00002535 |
Manual Rating Code | |