Board | Home | Fenton 'A' | Crewe 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 2040 | B Richardson, Alex | ½ - ½ | G Layhe, Simon | 1882 |
2 (W) | 1948 | B Floresc, Petru | 0 - 1 | G Burns, Martin J | 1907 |
3 (B) | 1868 | B Capatina, Kasian | 0 - 1 | G Gardiner, Harry | 1876 |
4 (W) | 1748 | G Hyde, Railton W | 0 - 1 | N Lockett, Karl | 1896 |
Total | 7604 | ½ - 3½ | Total | 7561 |
Last update Steve Emmerton Tue 23rd May 2023 22:28. Reported by Steve Emmerton Tue 23rd May 2023 22:28. Verified By Martin Burns Wed 24th May 2023 00:06
Comments
mburns
Wed, 24/05/2023 - 00:07
Permalink
Thank you to our hosts
Thank you to our hosts