Board | Home | Alsager 'B' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 1728 | G Thomason, Alan E | 0 - 1 | B Scheuer, Mycle | 1474 |
2 (W) | 1702 | G Twentyman, Tim | 1 - 0 | G Smith, Philip | 1250 |
3 (B) | 1550 | G Hancock, Lukas | 1 - 0 | N Watson, Matthew J | 1345 |
4 (W) | 1350 | N West, Harley | 1 - 0 | B Tabala, Gennady | 1200 |
Total | 6330 | 3 - 1 | Total | 5269 |
Last update Mycle Scheuer Tue 9th May 2023 22:36. Reported by Mycle Scheuer Tue 9th May 2023 22:36. Verified By Andy Barker Tue 9th May 2023 23:12