Board | Home | Essex CA A | Surrey CCA B | Away | |
---|---|---|---|---|---|
1 (B) | 2033 (2019) | G Rix, Steven JL | ½ - ½ | G Foley, John P | 2037 (1990) |
2 (W) | 2009 (1951) | G Wilson, Edgar | ½ - ½ | G Heppell, Ian N | 1994 (1967) |
3 (B) | 1994 (1985) | G Myall, Ivan J | 0 - 1 | B Dupré, Paul D | 1983 (1913) |
4 (W) | 1990 (1956) | G Jaszkiwskyj, Peter | ½ - ½ | G Shepley, Julien M | 1982 (2004) |
5 (B) | 1970 (1994) | G Moore, John C | 1 - 0 | G Phillips, Owen S | 1963 (1944) |
6 (W) | 1965 (1868) | B Twitchell, Neville H | 0 - 1 | G Faulks, Nick W | 1956 (1948) |
7 (B) | 1958 (1926) | B McCall, Martin | 1 - 0 | G Hortin, Matthew J | 1937 (1842) |
8 (W) | 1957 (1956) | G Hughes, Gavin James | 0 - 1 | G Babu, Rahul | 1930 (2308) |
9 (B) | 1903 (1875) | G Robinson, James M | 1 - 0 | N Eckert, Jonathan M | 1895 (1754) |
10 (W) | 1900 (1931) | G Ramage, Colin R | 1 - 0 | G Fenwick, Hugh F | 1890 (1842) |
11 (B) | 1879 (1905) | G Hampton, Christopher | 1 - 0 | G Odunaiya, Victor | 1883 (1883) |
12 (W) | 1879 (1912) | G Horan, George | 1 - 0 | N Sedgwick, David R | 1846 (1834) |
13 (B) | 1857 (1881) | G Spurr, Michael | ½ - ½ | G George, Olufemi | 1831 (1855) |
14 (W) | 1850 (1875) | G Kingsley, Malcolm P | 1 - 0(def) | B Fox, James | 1825 (1816) |
15 (B) | 1834 (1788) | G Kenning, Paul H | ½ - ½ | G Alcock, Graham P | 1825 (1830) |
16 (W) | 0000 () | N Not Named | 1 - 0(def) | N Default | 0000 () |
Average | 1812 | 10½ - 5½ | Average | 1799 |
Last update Graham Alcock Sat 1st Oct 2022 17:59. Reported by Graham Alcock Sat 1st Oct 2022 17:59. Verified By Michael Flatt Sun 2nd Oct 2022 22:53
Comments
mmurrell
Sat, 01/10/2022 - 13:10
Permalink
Press / Admin Comment
Surrey won the toss and have white on odds.