Board | Home | Rotherham | Sheffield University | Away | |
---|---|---|---|---|---|
1 (W) | 1725 (1731) | G Holroyd-Doveton, Nathaniel | 0 - 1 | G Taylor, Will | 0000 (1875) |
2 (B) | 1795 (1775) | G Brennan, Oliver | 1 - 0 | N Nussey, Alec | 1682 (1565) |
3 (W) | 1718 (1666) | B Baker, John | 1 - 0 | N Kocsoy, Alperen A | 0000 (1592) |
4 (B) | 1245 (1535) | N Watson, Mark | 0 - 1 | N Shaaban, Marawan | 1691 (1742) |
5 (W) | 1630 (1640) | B McManus, Mick | 1 - 0 | N Rohan, Alexander | 0000 (1518) |
6 (B) | 0000 (1307) | N Crisp, TW | 0 - 1 | N Cawkwell, Jonty | 0000 (1569) |
Total | 8113 | 3 - 3 | Total | 3373 |
Last update Geoff Brown Fri 14th Oct 2022 13:02. Reported by Geoff Brown Fri 14th Oct 2022 13:02. Verified By
Comments
obrennan
Wed, 12/10/2022 - 22:28
Permalink
Press / Admin Comment
'new' players Univ:
Bd1 Will Taylor
Bd3 Alperen A Koçsoy
bd5 Alexander Rohan
bd6 Jonty Cawkwell
And for Rotherham
Bd6 Tom Crisp
Thanks for the match Univ :)
pbeckett
Thu, 13/10/2022 - 07:13
Permalink
Match result
Rotherham win on board count