Board | Home | Cheddleton | Stafford | Away | |
---|---|---|---|---|---|
1 (B) | 205B () | N Shaw, Robert | 0 - 1 | G Cooper, Lawrence H | 214A (2453) |
2 (W) | 194A (2033) | B Richardson, Alex | 1 - 0 | G Nefyodov, Pavel | 162C (1817) |
3 (B) | 194D () | N Buxton, David E | ½ - ½ | N Hill, Steve R | 153A (1826) |
4 (W) | 177A (2336) | G Boswell, Jacob Connor | 1 - 0 | N Windows, Peter J | 130A () |
5 (B) | 178A (2031) | B Edwards, Simon R | 1 - 0 | N Leadbetter, Andrew T | 117A (1500) |
6 (W) | 149A (1648) | G Armstrong, William G | 1 - 0 | G Evans, Peter FK | 89B (1405) |
Average | 183 | 4½ - 1½ | Average | 145 |
Last update Steve Emmerton Mon 30th Apr 2018 16:55. Reported by Robert Milner . Verified By Andrew Leadbetter
Comments
stalag45
Sat, 28/04/2018 - 19:58
Permalink
Cheddleton will face Walsall
Cheddleton will face Walsall Kipping in the Hickman Cup Final following last night's win against a heavily outgraded Stafford team.