Board | Home | Staffordshire CA A | Warwickshire CA B | Away | |
---|---|---|---|---|---|
1 (W) | 1641 (1623) | L Edwards, Roger J | ½ - ½ | G Dickson, Fred S | 1614 (1672) |
2 (B) | 1630 (1636) | G Gissi, Alberto | ½ - ½ | B Stiff, Peter | 1606 (1543) |
3 (W) | 1626 (1660) | B Rosser, Geoffrey C | ½ - ½ | G Asbury, Jon A | 1567 (1527) |
4 (B) | 1603 (1746) | G Sawyer, Ray | 1 - 0 | B Hall, John B | 1526 (1494) |
5 (W) | 1574 (1522) | B Meakin, Anthony R | 1 - 0 | N Howard, Ian | 0000 (1519) |
6 (B) | 1548 (1544) | B Blower, David | 1 - 0 | G Heeney, Paul | 1505 (1450) |
7 (W) | 1548 (1530) | B Smith, Barry R | 0 - 1 | G Buxton, Richard | 1474 (1449) |
8 (B) | 1499 (1947) | G Gaskell, Stephen | 0 - 1 | G Hughes, Peter J | 1435 (1427) |
9 (W) | 0000 (1524) | G Phillips, Andrew | ½ - ½ | B Grimes, Adrian | 1422 (1392) |
10 (B) | 1450 (1437) | G Wright, Nicholas PA | ½ - ½ | B Wheeler, Michael | 1376 (1274) |
11 (W) | 1494 (1374) | G Brown, Stephen | 0 - 1 | G Khunda, Deema | 1355 (1472) |
12 (B) | 1399 (1380) | N Biles, Fred | 0 - 1 | N Simpson, Richard | 1298 (1331) |
13 (W) | 1352 (1420) | G Evans, Peter FK | 1 - 0 | B Payne, Simon L | 1230 (1254) |
14 (B) | 1257 (1181) | G Buckley, David I | 0 - 1 | N Blissitt, Geoffry G | 1150 (1184) |
Average | 1402 | 6½ - 7½ | Average | 1326 |
Last update Peter Sherlock Sat 29th Oct 2022 19:18. Reported by Peter Sherlock Sat 29th Oct 2022 19:16. Verified By Peter Sherlock Sat 29th Oct 2022 19:19
Comments
psherlock
Sat, 29/10/2022 - 19:19
Permalink
MCCU County Championship U1650
Result entered
psherlock
Sat, 29/10/2022 - 19:19
Permalink
Verified
Verified