Board | Home | Yorkshire CA U1850 | Greater Manchester CCA u1850 | Away | |
---|---|---|---|---|---|
1 (B) | 1827 (1775) | G Hare, Bernie T | ½ - ½ | B Stuttard, David | 1812 (1712) |
2 (W) | 1789 (1833) | G Donahue, Randolph E | 1 - 0 | G Jardine, Chris | 1804 (1828) |
3 (B) | 1658 (2034) | G Rich, Aaron | 0 - 1 | B Lovatt, Amy | 1788 (1856) |
4 (W) | 1834 (1796) | G Patrick, David A | 1 - 0 | N Kierman, David | 1752 (1755) |
5 (B) | 1830 (1842) | B Mason, Peter F | 1 - 0 | N Dehghan-Afifi, Sajjad | 1788 (1753) |
6 (W) | 1822 (1777) | B Browne, Robin F | 0 - 1 | G Hodgson, Christopher | 1752 (1806) |
7 (B) | 1833 (1876) | G May, Paul | 1 - 0 | G Connor, Michael I | 1787 (1772) |
8 (W) | 1787 (1771) | G Booth, David | 1 - 0 | G Griffiths, Gareth NR | 1733 (1787) |
9 (B) | 1795 (1732) | B Smith, David Wm | ½ - ½ | B Miller, Jonathan | 1701 (1566) |
10 (W) | 1751 (1746) | G Clarke, Paul RH | ½ - ½ | G Fowler, David J | 1682 (1648) |
11 (B) | 1597 (1846) | G Kryshtafor, Maksym | 1 - 0 | G Burke, Alexander | 1659 (1842) |
12 (W) | 1755 (1713) | G Colledge, Dave | ½ - ½ | N Carroll, Michael | 1661 (1671) |
Average | 1774 | 8 - 4 | Average | 1744 |
Last update Mick Norris Wed 20th Sep 2023 14:00. Reported by Steve Westmoreland Sat 3rd Dec 2022 18:15. Verified By Damien McElvenny Sat 3rd Dec 2022 20:27
Comments
mnorris
Wed, 23/11/2022 - 11:55
Permalink
Venue
The Stumble Inn, 116 Woodhead Road, Holmfirth HD9 2NL