Board | Home | Greater Manchester CCA u1650 | Yorkshire CA U1650 | Away | |
---|---|---|---|---|---|
1 (B) | 1611 (1691) | G Leese, Richard | 1 - 0 | G Grasham, John | 1631 (1690) |
2 (W) | 1644 (1634) | N Eskandari, Hooman | 0 - 1 | G Butts, Jeremy | 1646 (1765) |
3 (B) | 1640 (2066) | G Sanada, Tetsuaki | 1 - 0 | N Hattersley, Sam | 1599 (1625) |
4 (W) | 1570 (1572) | B Gideonse, Tom | ½ - ½ | N Chotai, Samesh | 0137 (1591) |
5 (B) | 1539 (1586) | G Veress, David | 0 - 1 | N Gorrell, Elinor | 1472 (1631) |
6 (W) | 1536 (1565) | G Torregrosa, Sacha | ½ - ½ | G Smith, Jacob | 1553 (1686) |
7 (B) | 1528 (1558) | B Hicks, Conor | 0 - 1 | G Rowe, Angelica | 1531 (1636) |
8 (W) | 1502 (1571) | N Ogilvie, Leo | 0 - 1 | N Howorth, Jack | 0137 (1700) |
9 (B) | 1486 (1468) | B Peach, Jeremy F | ½ - ½ | B Taylor, John G | 1559 (1502) |
10 (W) | 0137 () | N Not Named | 1 - 0(def) | N Default | 0137 () |
11 (B) | 1448 (1440) | G Chu, Yin | 0 - 1 | G Tate, John | 1479 (1464) |
12 (W) | 1485 (1519) | N Manimaran, Akash | ½ - ½ | B Keddie, Sean | 1458 (1462) |
Average | 1428 | 5 - 7 | Average | 1195 |
Last update Mick Norris Mon 28th Nov 2022 10:53. Reported by Mick Norris Mon 28th Nov 2022 10:53. Verified By Mick Norris Sun 4th Dec 2022 12:40
Comments
mnorris
Wed, 23/11/2022 - 11:58
Permalink
Venue
Swinton Legion, 1A Cheetham Road, Swinton, Manchester M27 4UQ
Damien McElvenny
Sat, 26/11/2022 - 19:33
Permalink
Thanks
Thanks to Yorkshire for a great match.