Text | |
Event Name | Strong KO |
Season Name | 2022-23 |
Event Type | Knockout (Draw at start) |
Event Order | 5 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 1 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Normal - Captains always see matchards |
Sent for rating as | Not sent for rating |
Primary Rating Type | ECF Rapid OTB September |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | (none) |
Rating Email Recipient | Tony Tatam |
LMS Assigned Rating Code | LN00003588 |
Manual Rating Code | |