Board | Home | Bath | South Bristol 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1922 | G Walley, A Clive | ½ - ½ | G Harvey, GA | 1861 |
2 (W) | 1812 | N Timbrell, Matthew | 0 - 1 | G Cullen, Gareth | 1708 |
3 (B) | 1763 | G Mohammed Sharifdeen, Mohamed Nasrudeen Meeran | ½ - ½ | G Neagle, David C | 1713 |
4 (W) | 1669 | G Farina, Mauro | 0 - 1 | G White, Jon | 1621 |
5 (B) | 1600 | G Sage, Antony J | 0 - 1 | G Edwards, Chris J | 1692 |
6 (W) | 1588 | B Stalidis, Andreas | ½ - ½ | N Milborrow, Andrew | 1415 |
Average | 1726 | 1½ - 4½ | Average | 1669 |
Last update Gareth Cullen Wed 10th May 2023 23:21. Reported by Gareth Cullen Wed 10th May 2023 23:21. Verified By