Submitted by mrausch on Sun, 25/06/2023 - 07:30
Text | |
Event Name | NCCA Rapidplay Handicap Cup |
Season Name | 2023 |
Event Type | Knockout (Draw by round) |
Event Order | 8 |
Handicap | Handicap - update by event owner |
Special Rules - fixture is | 1 match |
Number of boards | 8 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Normal - Captains always see matchards |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | ECF Rapid OTB Monthly |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Andy Hartland |
Rating Email Recipient | Stephen Livermore |
LMS Assigned Rating Code | LN00004110 |
Manual Rating Code | |