Board | Home | Broadland Bitterns | St Johns Crusaders | Away | |
---|---|---|---|---|---|
1 (B) | 2115 | B McEwan, Ken B | ½ - ½ | G Moore, Geoffrey R | 2119 |
2 (W) | 2043 | G Hughes, Roy | 1 - 0 | G Hall, Antony C | 1975 |
3 (B) | 1846 | G Hughes, Mervyn J | 1 - 0 | G Lim, Mark | 1904 |
4 (W) | 1211 | B Coppard, Paul J | 0 - 1 | G May, David C | 1520 |
Total | 7215 | 2½ - 1½ | Total | 7518 |
Last update Stephen Livermore Wed 3rd Apr 2024 10:58. Reported by mark lim Wed 3rd Apr 2024 09:49. Verified By Roy Hughes Wed 3rd Apr 2024 09:57