Submitted by tgluckman on Tue, 29/08/2023 - 11:27
Text | |
Event Name | Lewisham Summer Cup |
Season Name | 2023 |
Event Type | Individual swiss |
Player List | Lewisham |
Event Order | 3 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 7 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Standard |
Primary Rating Type | ECF Standard OTB January |
Grade in brackets in match View | ECF Standard OTB Latest |
ECF Members Only | N |
Treasurer | Andrew Craig |
Rating Email Recipient | Martin Stewart |
LMS Assigned Rating Code | LN00004618 |
Manual Rating Code | |