Board | Home | Fenton 'B' | Crewe 'D' | Away | |
---|---|---|---|---|---|
1 (B) | 1933 | B Floresc, Petru | 1 - 0 | G Michalek, Lukasz | 1713 |
2 (W) | 1821 | N Hill, Steve R | ½ - ½ | G Lambton, David | 1752 |
3 (B) | 1786 | G Tavener, Sean | 0 - 1 | N Bulbeck, George | 1599 |
4 (W) | 1707 | G Clark, Evan | ½ - ½ | B Basil-Nwachuku, Chinenye | 1600 |
Total | 7247 | 2 - 2 | Total | 6664 |
Last update Colin Abell Wed 11th Oct 2023 20:49. Reported by Steve Emmerton Tue 10th Oct 2023 21:28. Verified By David Lambton Tue 10th Oct 2023 22:52