Board | Home | Fenton 'A' | Alsager 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 2054 | G Acey, Gerald | ½ - ½ | G Hood, Simon | 2050 |
2 (W) | 2019 | B Richardson, Alex | 1 - 0 | N Cooper, Dylan E | 1966 |
3 (B) | 1821 | N Hill, Steve R | 1 - 0 | G Blackburn, Jon EW | 1649 |
4 (W) | 1564 | G Emmerton, Stephen J | ½ - ½ | G Blackburn, Sandra G | 1611 |
Total | 7458 | 3 - 1 | Total | 7276 |
Last update Colin Abell Wed 25th Oct 2023 21:39. Reported by Steve Emmerton Tue 24th Oct 2023 22:28. Verified By Sandra Blackburn Tue 24th Oct 2023 22:56