Board | Home | Greater London Chess Club 2 | Lewisham 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1884 (1864) | G McDonnell, James J | 0 - 1 | G Malet, Arnaud | 1853 (1852) |
2 (W) | 1776 (1791) | G Gordon, James | 1 - 0 | G Smith, Kenroy | 1810 (1817) |
3 (B) | 1746 (1817) | G Packham, Tony B | 1 - 0 | G Kizilay, H Gokhan | 1739 (1734) |
4 (W) | 1716 (1709) | B Lascelles, John | ½ - ½ | G Makhanasa, Shreyansh | 1819 (1776) |
5 (B) | 1644 (1640) | G Sloan, Cecil | 1 - 0 | G Flaherty, Kevin | 1568 (1609) |
6 (W) | 1628 (1662) | G Beachley, Evan | 1 - 0 | G Zmudzinski, Miki | 1540 (1505) |
7 (B) | 1596 (1609) | G Hadley, Derek W | ½ - ½ | G Hunt, Iain | 1417 (1472) |
8 (W) | 1553 (1738) | G Gupta, Leonardo | 1 - 0 | G Barber, James R | 1324 (1335) |
Average | 1693 | 6 - 2 | Average | 1634 |
Last update Tyrone Jefferies Wed 25th Oct 2023 13:03. Reported by Tyrone Jefferies Wed 25th Oct 2023 13:03. Verified By Andrew Craig Thu 26th Oct 2023 14:57