Board | Home | Metropolitan 3 | Greater London Chess Club 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1696 (1692) | B Ndiaye, Cheikh | 0 - 1 | G McDonnell, James J | 1884 (1864) |
2 (W) | 1764 (1715) | N Rooney, Francis | 1 - 0 | N Baisakalov, Sanzhar | 1780 (1780) |
3 (B) | 1670 (1595) | G Kelly, Ronan | 0 - 1 | G Packham, Tony B | 1758 (1817) |
4 (W) | 1701 (1623) | G Luis, Joshua | 1 - 0 | N Shierlaw, Hamish | 1699 (1633) |
5 (B) | 1548 (1582) | N Sandhu, Sandeep | ½ - ½ | B Lascelles, John | 1706 (1709) |
6 (W) | 1723 (1473) | G Jakcsiova, Viktoria | ½ - ½ | G Sloan, Cecil | 1648 (1640) |
7 (B) | 1495 (1560) | G Nardecchia, Nicholas | 0 - 1 | G Beachley, Evan | 1641 (1662) |
8 (W) | 1471 (1489) | G Nevison, Mark | 0 - 1 | G Cooper, George | 1590 (1571) |
Average | 1634 | 3 - 5 | Average | 1714 |
Last update Giovanni Vasco Tue 10th Oct 2023 19:23. Reported by Giovanni Vasco Tue 10th Oct 2023 19:23. Verified By Tom Fleming Wed 25th Oct 2023 22:37