Submitted by rsanders on Thu, 07/09/2023 - 08:05
Text | |
Event Name | Sudbury Rapidplay Club Championship 2023 |
Season Name | 2022 |
Event Type | Individual all play all |
Player List | Sudbury |
Event Order | 0 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 6 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | ECF Rapid OTB September |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Rob Sanders |
Rating Email Recipient | Rob Sanders |
LMS Assigned Rating Code | LN00004719 |
Manual Rating Code | |