Submitted by atyton on Sat, 09/09/2023 - 15:31
Text | |
Event Name | Bolton League Cup Div 1 |
Season Name | 2023 Season |
Event Type | Knockout (Draw by round) |
Event Order | 0 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 6 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Normal - Captains always see matchards |
Sent for rating as | ECF Over the board Standard |
Primary Rating Type | ECF Standard OTB September |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Adam Tyton |
Rating Email Recipient | Roderick Middleton |
LMS Assigned Rating Code | LN00004738 |
Manual Rating Code | |