Submitted by jwickham on Sun, 10/09/2023 - 11:10
Text | |
Event Name | Norfolk Team Blitz-Challengers |
Season Name | 2023 |
Event Type | Team League |
League table sort order | Match points -> Game points -> |
Number of times teams play | 1 |
League table columns | For , Against , Points , |
Event Order | 12 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 3 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Normal - Captains always see matchards |
Sent for rating as | ECF Over the board Blitz |
Primary Rating Type | ECF Blitz OTB Latest |
Grade in brackets in match View | ECF Rapid OTB September |
ECF Members Only | N |
Treasurer | Andy Hartland |
Rating Email Recipient | John Wickham |
LMS Assigned Rating Code | LN00004766 |
Manual Rating Code | |