Text | |
Event Name | Rapidplay Plate |
Season Name | 2023/24 |
Event Type | Knockout (Draw at start) |
Event Order | 4 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 8 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Normal - Captains always see matchards |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | Ungraded |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Peter Wilson |
Rating Email Recipient | Malcolm Peacock |
LMS Assigned Rating Code | LN00004774 |
Manual Rating Code | |