Board | Home | Hillsborough C | Barnsley C | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1655) | G Walker-Mills, Byron | ½ - ½ | B Stevens, John N | 1571 (1572) |
2 (W) | 0000 (1395) | G Lester, Mark | 0 - 1 | B Bailey, Chris | 1608 (1629) |
3 (B) | 0000 (1475) | N Watson, Lachlan | 0 - 1 | G Steele, Anthony G | 1557 (1560) |
4 (W) | 0000 (1439) | N Bradwell-Lilleker, David | 1 - 0 | G Edwards, Tom R W | 1444 (1516) |
5 (B) | 0000 (1425) | B Moran, Nigel | 1 - 0 | G Nunns, Benjamin | 1267 (1425) |
Total | 0 | 2½ - 2½ | Total | 7447 |
Last update Phill Beckett Wed 13th Dec 2023 16:18. Reported by Phill Beckett Wed 13th Dec 2023 16:18. Verified By