Board | Home | Petts Wood & Orpington 5 | Gravesend 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1773 (1548) | N Stringer, Michael | 0 - 1 | B Kingston, Kerry RP | 1733 (1693) |
2 (W) | 1642 (1641) | N Rocero, Vincent | 0 - 1 | B Bansal, Navtej S | 1700 (1723) |
3 (B) | 1611 (1613) | G Katukuri, Vijay | 0 - 1 | B Jarrett, Dave | 1620 (1646) |
4 (W) | 1600 (1641) | N Vaid, Amardeep | 0 - 1 | N Marina, Matei | 1590 (1788) |
5 (B) | 1535 (1754) | G Katukuri, Aarav | 1 - 0 | B Scott, Anthony | 1265 (1285) |
6 (W) | 1316 (1548) | G Liu, Leon | 1 - 0 | B Story, Monty | 1200 (1357) |
Average | 1580 | 2 - 4 | Average | 1518 |
Last update Douglas smith Tue 21st Nov 2023 08:54. Reported by Kerry Kingston Sat 18th Nov 2023 00:33. Verified By Vijaypal Katukuri Mon 20th Nov 2023 18:18