Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-10-22 | 1800 | B Capatina, Kasian (0) | 1 - 0 | N Hull, Stuart E (0) | 1307 |
2 | 2023-10-22 | 1000 | N Strong, Alan Charles (0) | 0 - 1 | N Hill, Steve R (0) | 1845 |
3 | 2023-10-22 | 1200 | B Tabala, Gennady (0) | 0 - 1 | B Scheuer, Mycle (0) | 1300 |
4 | 2023-10-22 | 0000 | N Full Point Bye | 0 - 1 | G Mullin, Ian (0) | 1000 |
5 | 2023-10-22 | 1607 | G Emmerton, Stephen J (0) | 1 - 0 | N Tideswell, Peter R (0) | 1200 |
6 | 2023-10-22 | 1250 | G Smith, Philip (0) | 0 - 1 | B Richardson, Alex (0) | 2019 |
Last update Steve Emmerton Sun 22nd Oct 2023 11:20. Reported by Steve Emmerton Sun 22nd Oct 2023 11:20. Verified By Steve Emmerton Sun 22nd Oct 2023 16:47