Board | Home | Central Birmingham | Warley Quinborne | Away | |
---|---|---|---|---|---|
1 (W) | 2012 (2044) | G McLachlan, Matthew | 1 - 0 | G Smith, Simon C | 1876 (1814) |
2 (B) | 1943 (1982) | N Chadwick, Chris | 1 - 0(def) | G Singh, Amrik J | 1856 (1843) |
3 (W) | 1534 (1782) | B Hill, Ollie | 0 - 1 | G Turner, Jon | 1790 (1783) |
4 (B) | 1550 (1562) | G Burgess, Jasmine | 1 - 0 | B Hall, Ray | 1682 (1644) |
Total | 7039 | 3 - 1 | Total | 7204 | |
Board | Home | Central Birmingham | Warley Quinborne | Away | |
1 (B) | 2012 (2044) | G McLachlan, Matthew | 1 - 0 | G Smith, Simon C | 1876 (1814) |
2 (W) | 1943 (1982) | N Chadwick, Chris | 1 - 0 | G Turner, Jon | 1790 (1783) |
3 (B) | 1534 (1782) | B Hill, Ollie | 0 - 1 | B Hall, Ray | 1682 (1644) |
4 (W) | 1550 (1562) | G Burgess, Jasmine | 1 - 0(def) | N Default | 0000 () |
Total | 7039 | 3 - 1 | Total | 5348 |
Last update Chris Evans Tue 30th Jul 2024 22:40. Reported by Chris Evans Tue 30th Jul 2024 22:40. Verified By