Board | Home | Warley Quinborne | South Birmingham | Away | |
---|---|---|---|---|---|
1 (W) | 1790 (1783) | G Turner, Jon | 1 - 0 | B Glass, Robert | 1855 (1817) |
2 (B) | 1741 (1696) | N Fahy, John F | 0 - 1 | G Whitmore, Darren H | 1694 (1799) |
3 (W) | 1703 (1665) | B Ellesmore, Derek | 0 - 1 | G Edwards, Steve A | 1613 (1582) |
4 (B) | 1350 (1366) | G Kings, Iain | ½ - ½ | G Maciel, Louis | 1425 (1430) |
Total | 6584 | 1½ - 2½ | Total | 6587 | |
Board | Home | Warley Quinborne | South Birmingham | Away | |
1 (B) | 1790 (1783) | G Turner, Jon | 0 - 1 | B Glass, Robert | 1855 (1817) |
2 (W) | 1741 (1696) | N Fahy, John F | 0 - 1 | G Whitmore, Darren H | 1694 (1799) |
3 (B) | 1703 (1665) | B Ellesmore, Derek | 0 - 1 | G Edwards, Steve A | 1613 (1582) |
4 (W) | 1350 (1366) | G Kings, Iain | 1 - 0 | G Maciel, Louis | 1425 (1430) |
Total | 6584 | 1 - 3 | Total | 6587 |
Last update BDCLRecords Wed 31st Jul 2024 01:13. Reported by BDCLRecords Thu 25th Jul 2024 23:32. Verified By John Fahy Fri 26th Jul 2024 00:18