Board | Home | Rushall | Wolverhampton | Away | |
---|---|---|---|---|---|
1 (W) | 1783 (1733) | B Arapu, Cosmin-Constantin | 1 - 0 | G Bull, Phil | 1728 (1739) |
2 (B) | 1778 (1699) | B Pready, Alex D | 1 - 0 | G Shukla, Jwalant | 1610 (1607) |
3 (W) | 1438 (1608) | N Sohi, Aarav | 0 - 1 | B Pearson Jones, Peter J | 1675 (1676) |
4 (B) | 1287 (1286) | G Blackwell, Matthew | 1 - 0(def) | N Default | 0000 () |
Total | 6286 | 3 - 1 | Total | 5013 | |
Board | Home | Rushall | Wolverhampton | Away | |
1 (B) | 1783 (1733) | B Arapu, Cosmin-Constantin | ½ - ½ | G Bull, Phil | 1728 (1739) |
2 (W) | 1778 (1699) | B Pready, Alex D | 1 - 0 | G Shukla, Jwalant | 1610 (1607) |
3 (B) | 1438 (1608) | N Sohi, Aarav | ½ - ½ | B Pearson Jones, Peter J | 1675 (1676) |
4 (W) | 1287 (1286) | G Blackwell, Matthew | 1 - 0(def) | N Default | 0000 () |
Total | 6286 | 3 - 1 | Total | 5013 |
Last update Cosmin Arapu Mon 29th Jul 2024 22:04. Reported by Cosmin Arapu Mon 29th Jul 2024 22:04. Verified By Phil Bull Mon 29th Jul 2024 23:26