Submitted by pmcmahon on Wed, 08/05/2024 - 19:52
Text | |
Event Name | Ribbands Rapidplay |
Season Name | 2023 |
Event Type | Individual unstructured |
Player List | Linton |
Event Order | 0 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 12 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | ECF Rapid OTB Latest |
Grade in brackets in match View | ECF Rapid OTB January |
ECF Members Only | N |
Treasurer | Michael Osborn |
Rating Email Recipient | Konrad Scheffler |
LMS Assigned Rating Code | LN00005667 |
Manual Rating Code | |